<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connections</title>
	<atom:link href="http://www.excelit.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelit.com/blog</link>
	<description>The Excel Blog</description>
	<lastBuildDate>Tue, 21 May 2013 09:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Real estate optimisation at The Facilities Show 2013</title>
		<link>http://www.excelit.com/blog/real-estate-optimisation-at-facilities-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-optimisation-at-facilities-show</link>
		<comments>http://www.excelit.com/blog/real-estate-optimisation-at-facilities-show/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Space planning & desk optimisation]]></category>

		<guid isPermaLink="false">http://www.excelit.com/blog/?p=184</guid>
		<description><![CDATA[Thank you to everyone who visited our stand and attended our seminar on real estate optimisation technologies at the Facilities Show 2013 last week.]]></description>
		<wfw:commentRss>http://www.excelit.com/blog/real-estate-optimisation-at-facilities-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilities Show 2013: experience the power of DeskQUERY &amp; win an iPad</title>
		<link>http://www.excelit.com/blog/facilities_show_deskquery_ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facilities_show_deskquery_ipad</link>
		<comments>http://www.excelit.com/blog/facilities_show_deskquery_ipad/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space planning & desk optimisation]]></category>

		<guid isPermaLink="false">http://www.excelit.com/blog/?p=173</guid>
		<description><![CDATA[Excel will be at The Facilities Show, NEC Birmingham from May 14-16 to demonstrate the power of the DeskQUERY real estate optimisation toolkit.]]></description>
		<wfw:commentRss>http://www.excelit.com/blog/facilities_show_deskquery_ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40Gbps Ethernet breakthrough</title>
		<link>http://www.excelit.com/blog/commscope_40gbps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commscope_40gbps</link>
		<comments>http://www.excelit.com/blog/commscope_40gbps/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datacentre]]></category>
		<category><![CDATA[Structured cabling]]></category>

		<guid isPermaLink="false">http://www.excelit.com/blog/?p=164</guid>
		<description><![CDATA[More on the news that Commscope has successfully demonstrated a proof-of-concept solution for viable 40Gbps Ethernet channel with prototype Cat 8 cabling.]]></description>
		<wfw:commentRss>http://www.excelit.com/blog/commscope_40gbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recently completed</title>
		<link>http://www.excelit.com/blog/recently-completed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recently-completed</link>
		<comments>http://www.excelit.com/blog/recently-completed/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 11:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.excelit.com/blog/?p=158</guid>
		<description><![CDATA[Excel’s project teams have recently completed a range of cabling and datacentre contracts across the financial, technology, retail and professional services sectors.]]></description>
		<wfw:commentRss>http://www.excelit.com/blog/recently-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Infrastructure News &#124; February 2013</title>
		<link>http://www.excelit.com/blog/it-infrastructure-news-february-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-infrastructure-news-february-2013</link>
		<comments>http://www.excelit.com/blog/it-infrastructure-news-february-2013/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 11:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.excelit.com/blog/?p=152</guid>
		<description><![CDATA[Sector growth, new tech and an unusual new DC power source - just a few of the cabling, network and datacentre stories which have caught our eye over recent weeks.]]></description>
		<wfw:commentRss>http://www.excelit.com/blog/it-infrastructure-news-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
