<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog</title>
	<atom:link href="http://www.excelit.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelit.com/blog</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Tue, 17 Apr 2012 10:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excel breaks new ground with CommScope iPatch accreditation</title>
		<link>http://www.excelit.com/blog/excel-breaks-new-ground-with-commscope-ipatch-accreditation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-breaks-new-ground-with-commscope-ipatch-accreditation</link>
		<comments>http://www.excelit.com/blog/excel-breaks-new-ground-with-commscope-ipatch-accreditation/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[IIM]]></category>

		<guid isPermaLink="false">http://www.excelit.com/blog/?p=70</guid>
		<description><![CDATA[Excel’s reputation as the UK’s leading specialist in iPatch system integration has been reinforced with the award of iPatch Integration BusinessPartner status by global infrastructure technology giant CommScope. <a href="http://www.excelit.com/blog/excel-breaks-new-ground-with-commscope-ipatch-accreditation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.excelit.com/blog/excel-breaks-new-ground-with-commscope-ipatch-accreditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT &amp; Infrastructure News &#124; March ‘12</title>
		<link>http://www.excelit.com/blog/it-infrastructure-news-march-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-infrastructure-news-march-12</link>
		<comments>http://www.excelit.com/blog/it-infrastructure-news-march-12/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.excelit.com/blog/?p=63</guid>
		<description><![CDATA[From new data centres to new technology, an assortment of stories that have caught our eye over recent weeks from the world of IT and infrastructure… <a href="http://www.excelit.com/blog/it-infrastructure-news-march-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.excelit.com/blog/it-infrastructure-news-march-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 rules of efficient datacentre design</title>
		<link>http://www.excelit.com/blog/the-4-rules-of-efficient-datacentre-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-4-rules-of-efficient-datacentre-design</link>
		<comments>http://www.excelit.com/blog/the-4-rules-of-efficient-datacentre-design/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datacentre Efficiency]]></category>

		<guid isPermaLink="false">http://www.excelit.com/blog/?p=53</guid>
		<description><![CDATA[With the pressure for datacentre efficiency mounting, we look at four of the key principles which underpin best practice datacentre design and operation. <a href="http://www.excelit.com/blog/the-4-rules-of-efficient-datacentre-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.excelit.com/blog/the-4-rules-of-efficient-datacentre-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big reveal&#8230;</title>
		<link>http://www.excelit.com/blog/the-big-reveal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-big-reveal</link>
		<comments>http://www.excelit.com/blog/the-big-reveal/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://www.excelit.com/blog/?p=27</guid>
		<description><![CDATA[Now this is how to announce a new logo – just a little something our 3D modelling and animation team picked up and ran with one lunchtime. <a href="http://www.excelit.com/blog/the-big-reveal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.excelit.com/blog/the-big-reveal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why datacentre efficiency matters</title>
		<link>http://www.excelit.com/blog/why-datacentre-efficiency-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-datacentre-efficiency-matters</link>
		<comments>http://www.excelit.com/blog/why-datacentre-efficiency-matters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Datacentre Efficiency]]></category>

		<guid isPermaLink="false">http://excelit.com/blog/?p=13</guid>
		<description><![CDATA[With energy efficiency moving rapidly up the agenda for most IT managers, we consider exactly what's at stake - and at what contribution datacentre efficiency can make to your business.  <a href="http://www.excelit.com/blog/why-datacentre-efficiency-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.excelit.com/blog/why-datacentre-efficiency-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT &amp; Infrastructure News &#124; Jan &#8217;12</title>
		<link>http://www.excelit.com/blog/it-infrastructure-news-jan-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-infrastructure-news-jan-12</link>
		<comments>http://www.excelit.com/blog/it-infrastructure-news-jan-12/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://excelit.com/blog/?p=9</guid>
		<description><![CDATA[From &#8216;big data&#8217; to the 12 atom bit, an assortment of stories that have caught our eye over recent weeks from the world of IT and infrastructure…  &#8217;Mobile, M2M &#38; Sustainability&#8217; Driving Data Centre Strategies in 2012 A survey of &#8230; <a href="http://www.excelit.com/blog/it-infrastructure-news-jan-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.excelit.com/blog/it-infrastructure-news-jan-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What lies beneath?</title>
		<link>http://www.excelit.com/blog/what-lies-beneath/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-lies-beneath</link>
		<comments>http://www.excelit.com/blog/what-lies-beneath/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://excelit.com/blog/?p=4</guid>
		<description><![CDATA[There’s more to the new look at Excel than meets the eye… 2011 was a pretty significant year for Excel. On a purely commercial level we won important new contracts across all areas of our business – for design and &#8230; <a href="http://www.excelit.com/blog/what-lies-beneath/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.excelit.com/blog/what-lies-beneath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

